Size Chart Row CM
Size | Tops | Pants | |||
---|---|---|---|---|---|
Sleeve | Bust | Length | Pant Length | Waist | |
S | 31.0 | 116.1 | 57.4 | 35.1 | 64.0 |
M | 31.5 | 119.9 | 58.9 | 36.1 | 67.1 |
L | 32.0 | 126.0 | 60.5 | 37.1 | 71.9 |
XL | 32.5 | 132.1 | 62.0 | 38.1 | 77.0 |
XXL | 33.0 | 137.9 | 63.5 | 39.1 | 82.0 |
There may be a 1–2 cm deviation in different sizes,
locations, and stretch of fabrics.